Wholesale Reference
Piping Tip Model Reference
Common piping tip models by shape and typical use.
| Model | Shape | Typical Use |
|---|---|---|
| 1M | Open star | Classic swirls and borders |
| 2D | Open star | Rose petals, ruffled borders |
| 1A | Round | Filling, large dots |
| 2A | Round | Filling, dots, round borders |
| 12 | Round | Writing, lines, dots |
| 18 | Star | Shells, stars, borders |
| 21 | Star | Large stars, shells |
| 4B | Star | Large rosettes, cupcake swirls |
| 5B | Open star | Big swirls, rosettes |
| 32 | Basketweave | Basket weave pattern, borders |
| 104 | Petal | Ruffled petals, drop flowers |
| 352 | Leaf | Leaves, vines |
| 1G | Closed star, 10 rays | Deep ridged swirls, ice-cream style borders |
| F4 | Closed rose, 8 rays, large | Large rosettes and rose petals |
| 131 | Closed star, fine teeth | Rosette borders and small flowers |
| 6FT | Open star, large | Bread, pavlova and piped borders |
Model shapes shown are industry-standard references. Detailed spec sheets available on request.
Need a specific tip in bulk? Request a wholesale quote below.